Results

Home > Results

2012 Wiggle Magnificat 81 Mile InterCat

Requestion Correction

213 results found. Perform another search

Race Number First Name Surname Gender Category Club Sparsholt Chip Time Share
2210 Dan Nicholas Male M30-39 Oakley Pedalers 02:05:51 04:25:30
2093 Darren Fox Male M30-39 02:09:29 04:28:41
2061 Andrew Cripps Male M30-39 02:05:51 04:29:41
4022 Philip Watts Male M50-59 North Hants Road Club 02:05:59 04:30:45
2198 Bob Moore Male M50-59 VC Meudon 02:15:28 04:31:42
2099 Adrian Gamble Male M50-59 CTC South Hampshire 02:12:15 04:33:23
2007 Ron Argent Male M50-59 02:07:37 04:34:58
2087 Tom Edwards Male M18-29 02:10:48 04:36:34
2269 Owen Thomas Male M30-39 02:10:41 04:36:36
1164 Richard Franklin Male M40-49 TVS Woking 02:10:03 04:39:27
1445 Matthew Walsh Male M30-39 Zappis 02:10:09 04:42:12
2043 Mark Catterson Male M40-49 02:13:49 04:43:17
2168 Paddy Larkin Male M40-49 Army 02:17:33 04:46:13
4073 James Lawson Male M18-29 02:28:59 04:46:25
2151 Jonathan Jaques Male M40-49 02:17:48 04:47:24
4060 Kevin Duncan Male M30-39 02:12:01 04:48:17
2208 Terry Nash Male M50-59 6X Bikers 02:19:20 04:48:52
2024 David Bower Male M50-59 02:18:32 04:49:32
2134 Peter Henry Male M18-29 04:49:50
2088 Mark Eidem Male M40-49 Hillingdon Triathletes 02:15:44 04:50:48
2128 Phillip Hassall Male M40-49 Sky Velo 02:17:28 04:50:50
2257 Nick Simpson Male M40-49 Army 02:17:57 04:51:13
2158 Barry Judge Male M50-59 North Hampshire Road Club 04:53:30
2141 Andrew Housden Male M50-59 Oakley Pedlars 02:20:30 04:53:48
1310 Neil Mowforth Male M18-29 Abingdon & Vale Triathlon Club 02:27:31 04:54:35
2057 Carolyn Craik Female F40+ 02:24:18 04:56:33
1038 James Blastland Male M18-29 02:19:23 04:56:48
1137 James Douglas Male M40-49 02:25:03 04:59:27
2262 Martin Stanley Male M30-39 02:19:29 04:59:29
1254 Gavin Law Male M40-49 GS Gazzetta 02:25:05 04:59:30
1276 Brendan Maltman Male M40-49 02:22:11 05:00:48
2132 Daniel Healy Male M30-39 02:19:29 05:01:38
4038 Allan Woodfield Male M40-49 02:17:57 05:02:43
1244 Troy Kiri Male M30-39 G.S. Henley 02:21:25 05:03:42
2044 Mark Cave Male M40-49 02:18:46 05:04:19
1262 Ed Lindley-Hare Male M30-39 02:15:06 05:06:05
2035 Richard Butcher Male M40-49 Tri Castrol 02:23:43 05:07:11
1381 Mike Robeson Male M40-49 02:36:32 05:07:35
4068 Mark Roberts Male M50-59 02:16:55 05:07:52
2142 Gary Hudson Male M40-49 Oakley Pedalers 02:34:34 05:08:37
2004 Richard Allen Male M30-39 02:29:04 05:10:11
2250 Ruth Sander Female F18-39 02:28:05 05:10:12
2204 Marc Mulley Male M50-59 Oakley Pedelers 02:27:29 05:10:22
2131 Neil Hayward Male M30-39 02:29:03 05:10:36
2124 Martyn Harris Male M30-39 Banjo Cycles 02:28:58 05:12:25
2226 Damien Phillips Male M30-39 02:20:52 05:12:30
2237 Bhupinder Purewal Male M30-39 Bhupinder Purewal 02:20:50 05:12:31
2239 Steve Reakes Male M50-59 02:29:53 05:12:49
1112 Martin Cowie Male M30-39 02:30:36 05:12:55
1326 Daniel Osborne Male M30-39 02:29:52 05:13:23
2020 Ian Blatchford Male M30-39 VC Meudon 02:19:36 05:15:14
2234 Gary Pritchard Male M50-59 VC Meudon 02:20:15 05:15:14
1021 Stephen Barnett Male M30-39 02:15:04 05:15:16
4062 Ricky Statte Male M30-39 02:27:07 05:16:30
4061 Steven Carvey Male M18-29 02:27:07 05:16:31
1427 Edward Tibbitts Male M18-29 Wiggle 02:26:46 05:17:12
4064 Edward Gerrie Male M18-29 02:22:29 05:18:11
2207 Alex Naper Male M30-39 02:27:15 05:18:38
1220 Warren Hyer Male M40-49 02:21:57 05:21:18
2125 Stephen Harrison Male M50-59 02:30:02 05:21:57
1313 Brian Murtagh Male M40-49 Fareham ind. 02:43:34 05:22:47
1236 Ged Kearney Male M40-49 02:43:32 05:23:48
2147 Hamilton Huxham Male M30-39 Basingstoke Wassups!! 02:32:21 05:26:51
2068 Gareth Davies Male M30-39 must be mad 02:29:38 05:27:12
2184 Alistair Maxwell Male M40-49 02:41:16 05:27:25
2135 Ysarn Higgins Male M40-49 VC Venta 02:25:05 05:27:31
4029 Alison Wilson Female F18-39 02:29:49 05:28:48
2263 Richard Staton Male M30-39 02:29:09 05:28:49
4026 Steven West Male M40-49 02:29:10 05:28:49
4039 Ian Wright Male M40-49 Sky Velo 02:37:32 05:29:42
1064 Kate Brown Female F18-39 02:36:19 05:30:02
1173 Ciaran Giblin Male M30-39 Ciaran Giblin 02:31:13 05:30:55
2220 Gila Overton Female F40+ 05:30:57
2116 Dan Gundry Male M30-39 02:32:44 05:30:59
1068 Ed Burningham Male M40-49 02:42:26 05:31:17
1446 Michelle Walter Female F40+ 02:25:03 05:31:39
1447 Richard Walter Male M40-49 Bournemouth Arrows 02:25:09 05:31:40
2252 Alastair Searle Male M30-39 Army 02:33:07 05:32:32
2154 Marwood Jeans Male M50-59 02:36:16 05:32:41
2008 Anna Baird Female F40+ 02:33:53 05:33:22
2120 Ian Halliday Male M50-59 Newbury Road Club 02:49:09 05:34:05
2127 Paul Hart Male M40-49 Newbury Road Club 02:49:10 05:34:09
2069 Andrew Dearing Male M40-49 02:49:09 05:34:25
2012 Mick Bates Male M60+ WEST NORFOLK CTC 02:49:09 05:34:26
2121 Mark Hamer Male M40-49 Oakley Pedalers 02:30:03 05:34:40
2077 Pete Dixon Male M40-49 02:15:51 05:35:06
2145 Charles Hunt Male M40-49 02:38:33 05:36:43
2001 Mark Alder Male M40-49 02:31:49 05:37:49
2253 Glynn Seymour Male M40-49 VC Bertie Maffoons 02:31:51 05:37:49
2033 Sarah Burns Female F18-39 East London Triathletes 02:39:22 05:37:50
2000 John Adams Male M40-49 02:46:12 05:38:14
1282 David Matthews Male M30-39 ful-on tri 02:41:36 05:38:51
2118 Martyn McKenna Male M30-39 02:47:04 05:39:13
4052 Roger MacDonald Male M40-49 02:39:46 05:39:44
2179 Dino Maddern Male M40-49 02:36:26 05:40:26
2251 Tony Savage Male M40-49 Oakley Pedalers 02:49:21 05:40:37
2201 Steve Morrison Male M40-49 02:22:19 05:40:40
2150 Mark James Male M40-49 02:22:12 05:40:41
2212 Clare Norrish Female F18-39 Abingdon & Vale Triathlon Club 02:39:17 05:41:22
2248 Lorna Salmons Female F40+ Abingdon & Vale Tri club 02:39:16 05:41:28