Results

Home > Results

2013 Snowdon International Mountain Race

Requestion Correction

542 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Allt Moses Stage Position Clog-up Stage Position Summit Stage Position Clog-dn Stage Position Gun Time Overall Position Chip Time Chip Position Share
1 Murray Strain Male 2 M-INT 1 Scotland 00:25:49 2 00:30:58 2 00:44:17 2 00:50:59 2 01:10:14 2 01:10:14 2
2 Joe Symonds Male 20 M-INT 17 Scotland 00:27:07 10 00:32:29 10 00:46:49 10 00:54:48 11 01:16:48 20 01:16:48 20
3 Finlay Wild Male 10 M-INT 9 Scotland 00:27:48 13 00:33:09 12 00:47:47 12 00:54:56 12 01:14:05 10 01:14:05 10
4 Hector Haines Male 7 M-INT 6 Scotland 00:27:47 11 00:33:06 11 00:47:33 11 00:54:12 10 01:12:38 7 01:12:38 7
5 Scout Adkin Female 4 F-INT 4 Scotland 00:32:50 60 00:39:34 59 00:57:03 61 01:06:07 64 01:28:37 59 01:28:34 58
6 Charlotte Morgan Female 6 F-INT 6 Scotland 00:34:09 93 00:41:10 93 00:59:33 92 01:07:46 83 01:30:51 72 01:30:47 71
7 Jill Mykura Female 2 F-INT 2 Scotland 00:33:08 65 00:39:43 62 00:56:50 57 01:05:13 57 01:27:19 54 01:27:14 53
8 Matthew Roberts Male 12 M-INT 10 Wales 00:27:48 12 00:33:21 13 00:48:22 16 00:55:19 15 01:14:21 12 01:14:20 12
9 Richard Roberts Male 19 M-INT 16 Wales 00:28:22 19 00:34:14 20 00:49:40 20 00:56:37 20 01:16:01 19 01:16:01 19
10 Peter Ryder Male 14 M-INT 12 Wales 00:28:05 15 00:33:39 17 00:48:32 17 00:55:08 13 01:14:44 14 01:14:44 14
11 Alun Vaughan Male 4 M-INT 3 Wales 00:26:02 3 00:31:04 3 00:44:35 3 00:52:02 3 01:11:25 4 01:11:25 4
13 Niki Morgan Female 11 F-INT 11 Wales 00:36:37 175 00:43:53 165 01:03:06 157 01:13:25 167 01:38:21 144 01:38:15 143
14 Jackie Lee Female 3 F-INT 3 Wales 00:34:54 118 00:41:39 105 00:59:30 90 01:07:23 73 01:27:54 56 01:27:51 55
15 Stuart Bond Male 8 M-INT 7 England 00:26:48 7 00:32:01 8 00:46:15 9 00:53:13 7 01:12:47 8 01:12:47 8
16 Richard Burney Male 6 M-INT 5 England 00:26:41 6 00:31:39 4 00:45:30 5 00:52:23 6 01:11:50 6 01:11:49 6
17 Morgan Donnelly Male 24 M-INT 20 England 0 0 0 0 01:19:01 24 0
18 Rob Hope Male 3 M-INT 2 England 00:26:41 5 00:31:39 5 00:45:24 4 00:52:12 4 01:10:54 3 01:10:54 3
19 Helen Berry Female 10 F-INT 10 England 00:34:49 113 00:42:01 116 01:01:34 130 01:10:39 122 01:34:56 112 01:34:54 112
20 Pippa Maddams Female 5 F-INT 5 England 00:32:42 57 00:39:05 54 00:56:21 55 01:05:14 58 01:30:10 67 01:30:10 66
21 Mel Price Female 8 F-INT 8 England 00:33:53 85 00:40:48 82 00:58:44 78 01:07:33 78 01:31:21 78 01:31:20 77
22 Des Kennedy Male DQ M-INT DQ Ireland 00:28:44 530 00:34:27 534 00:49:54 534 00:58:01 523 DQ DQ DQ DQ
23 Ian Conroy Male 17 M-INT 14 Ireland 00:26:49 8 00:31:58 7 00:45:48 7 00:54:10 9 01:15:23 17 01:15:23 17
24 Rob Cleary Male 25 M-INT 21 Ireland 00:29:26 24 00:35:17 24 00:50:47 24 00:58:03 24 01:19:13 25 01:19:12 24
25 Stephen Cleary Male 21 M-INT 18 Ireland 00:29:28 25 00:35:12 23 00:50:10 23 00:56:57 21 01:17:21 21 01:17:21 21
26 Sarah Mulligan Female 1 F-INT 1 Ireland 00:31:42 42 00:38:02 45 00:54:38 41 01:03:29 48 01:26:26 47 01:26:25 47
27 Catherine Devitt Female 9 F-INT 9 Ireland 00:34:31 104 00:41:42 109 01:00:11 104 01:09:20 108 01:32:59 94 01:32:58 93
28 Emma Donlon Female 7 F-INT 7 Ireland 00:33:50 82 00:40:03 66 00:58:42 77 01:07:27 75 01:31:08 75 01:31:07 74
30 Saverio Monti Male 23 M-INT 19 Italy 00:29:24 23 00:35:21 25 00:50:09 22 00:57:13 22 01:18:19 23 01:18:18 23
31 Guido Rovedatti Male 16 M-INT 13 Italy 00:28:13 18 00:33:49 18 00:48:59 19 00:56:19 18 01:15:19 16 01:15:18 16
33 Gavin Mulholland Male 18 M-INT 15 Northern Ireland 00:28:05 16 00:33:25 14 00:47:53 13 00:55:08 14 01:15:33 18 01:15:32 18
34 Andrew Annett Male 13 M-INT 11 Northern Ireland 00:27:59 14 00:33:33 15 00:48:21 15 00:55:23 17 01:14:23 13 01:14:22 13
35 Iain Whiteside Male 26 M-INT 22 Northern Ireland 00:29:52 27 00:36:04 27 00:52:15 28 00:59:20 26 01:20:09 26 01:20:08 25
36 David McNeilly Male 44 M-INT 24 Northern Ireland 00:31:21 40 00:37:47 40 00:54:45 44 01:02:53 42 01:25:53 44 01:25:53 43
37 Gillian Wasson Female 17 F-INT 12 Northern Ireland 00:36:03 159 00:43:50 163 01:04:48 180 01:14:47 182 01:43:24 200 01:43:19 200
38 Anne Sandford Female 36 F-INT 14 Northern Ireland 00:41:45 316 00:50:02 308 01:12:51 324 01:24:05 328 01:52:57 308 01:52:56 309
39 Hazel McLaughlin Female 21 F-INT 13 Northern Ireland 0 00:48:25 263 01:09:34 256 01:19:58 257 01:47:15 242 01:47:10 243
40 Lloyd Taggart Male 5 M-INT 4 Isle of Man 00:26:56 9 00:32:06 9 00:45:36 6 00:52:20 5 01:11:37 5 01:11:37 5
42 Peter Bradley Male 61 M-INT 25 Isle of Man 00:34:01 92 00:41:16 95 00:58:40 76 01:07:28 76 01:29:46 65 01:29:43 64
43 Ben Corkhill Male 37 M-INT 23 Isle of Man 00:30:08 29 00:36:28 30 00:53:46 35 01:01:56 34 01:23:59 37 01:23:56 36
44 Runner Number 44 Male 235 M-INT 26 00:40:11 271 00:48:02 255 01:08:01 230 01:19:29 249 01:48:50 259 01:48:46 260
47 Gethin Dwyfor Male 446 MOPEN 170 0 0 0 0 03:08:40 531 0
48 Rodri Gomer Male 316 MOPEN 131 00:41:11 299 00:49:21 292 01:11:47 306 01:23:34 318 01:57:19 363 01:57:16 364
49 Tom Corthwaite Male 9 M-INT 8 00:26:27 4 00:31:40 6 00:46:04 8 00:53:23 8 01:14:00 9 01:14:00 9
50 Andi Jones Male 1 MOPEN 1 00:25:11 1 00:30:03 1 00:43:01 1 00:50:07 1 01:08:50 1 01:08:50 1
51 Dominic Mckee Male 295 MOPEN 127 00:42:35 350 00:51:14 347 01:13:13 331 01:23:40 321 01:55:14 337 01:54:49 334
52 Iwan Edgar Male 75 M55+ 2 00:33:54 87 00:40:34 77 00:58:29 71 01:07:24 74 01:31:45 83 01:31:40 82
53 Hugh Aggleton Male 15 MOPEN 3 00:28:10 17 00:33:33 16 00:48:04 14 00:55:20 16 01:15:05 15 01:15:02 15
54 Felipe Jones Male 11 MOPEN 2 00:28:44 20 00:34:23 21 00:49:43 21 00:56:19 19 01:14:09 11 01:14:08 11
57 Gianpieto Botta Male 326 M55+ 19 00:43:44 384 00:52:04 375 01:15:11 369 01:27:01 382 01:58:16 374 01:57:56 372
58 Chris Anderson Male 259 MOPEN 114 00:41:42 313 00:50:06 310 01:11:53 309 01:22:38 300 01:51:32 291 01:51:20 291
102 Mark Alexander Male 129 M40+ 17 Ballymena Runners 00:35:38 147 00:43:38 151 01:04:23 172 01:13:03 159 01:37:57 139 01:37:52 137
103 Mark Angel Male 243 MOPEN 110 00:39:43 253 00:48:25 262 01:10:52 284 01:21:40 283 01:49:50 270 01:49:39 268
104 Llyr Ap Rhobert Male 390 MOPEN 157 00:44:22 404 00:53:48 408 01:18:41 421 01:31:06 430 02:07:05 446 02:06:36 445
105 Sam Ashcroft Male 47 MOPEN 14 00:33:19 69 00:40:17 72 00:58:34 74 01:06:24 66 01:26:32 48 01:26:11 44
106 Charles Ashley Male 224 M55+ 9 Wrexham AC 00:38:33 215 00:45:16 193 01:05:40 189 01:17:39 217 01:47:28 246 01:47:18 246
107 James Ashworth Male 161 MOPEN 78 Skelmerdale Boundary Harriers 00:34:21 96 00:42:12 123 01:01:43 133 01:12:29 151 01:41:09 175 01:41:03 175
108 Karl Ashworth Male 55 MOPEN 22 00:32:37 54 00:38:47 49 00:55:56 52 01:04:10 52 01:28:22 58 01:28:19 57
110 Chris Atherton Male 100 MOPEN 48 Maldwyn Harriers 00:34:53 117 00:42:37 133 01:02:36 150 01:10:57 125 01:34:30 109 01:34:28 108
111 Stephen Atherton Male 345 M55+ 21 00:43:10 369 00:51:43 363 01:15:42 378 01:26:34 373 02:00:34 395 02:00:28 397
112 Anthony Bailey Male 67 MOPEN 28 Cheltenhan Harries 00:31:09 38 00:37:55 42 00:54:56 47 01:03:20 47 01:30:57 73 01:30:54 72
113 Christopher Balderson Male 66 M45+ 4 Clayton Le Moors Harriers 00:33:39 77 00:40:38 78 00:59:00 82 01:07:37 79 01:30:48 71 01:30:43 70
115 Simon Barkley Male 247 M40+ 47 Oswestry Olympians 00:40:00 265 00:48:41 275 01:10:45 279 01:20:45 271 01:50:23 276 01:50:11 275
117 Kevin Barnes Male 406 M50+ 44 Hereford couriers RC 00:46:49 457 00:56:20 451 01:21:06 457 01:34:41 463 02:10:24 471 02:10:04 470
118 Virgil Barton Male 81 M40+ 9 Mercia Fell Runners 00:35:02 127 00:41:49 111 00:59:54 99 01:08:56 96 01:32:22 89 01:32:16 88
119 Jonathan Bean Male 279 MOPEN 121 Southampton AC 00:40:40 284 00:49:47 303 01:10:50 282 01:21:27 278 01:53:40 315 01:53:23 314
121 Arfon Bebb Male 402 MOPEN 161 Eryri Harriers 00:42:54 363 00:51:52 368 01:15:49 381 01:27:45 393 02:09:37 467 02:09:14 465
122 David Beech Male 42 MOPEN 12 00:30:29 32 00:37:30 38 00:54:40 42 01:02:26 39 01:25:31 42 01:25:30 41
123 Paul Beeson Male 88 M45+ 9 Maldwyn Harriers 00:34:47 110 00:41:48 110 01:01:02 114 01:09:10 102 01:33:12 97 01:33:08 96
125 Russell Bentley Male 22 MOPEN 4 Eryri Harriers 00:28:44 21 00:34:11 19 00:48:54 18 00:58:02 23 01:18:11 22 01:18:11 22
127 Roy Betts Male 298 M50+ 24 Evesham Vale Running Club 00:42:15 341 00:50:53 338 01:13:28 336 01:25:08 342 01:55:33 340 01:55:06 338
128 Matthew Bicknell Male 272 MOPEN 119 00:42:05 334 00:50:35 327 01:12:29 317 01:22:38 301 01:52:48 307 01:52:35 306
129 Philip Bignell Male 146 M55+ 4 Human Energy AC 00:35:33 142 00:42:53 140 01:01:25 128 01:12:04 143 01:39:58 159 01:39:48 159
130 James Bingham Male 31 MOPEN 7 The Triathlon Shop - Bristol 00:30:33 33 00:36:49 33 00:52:58 32 01:00:30 31 01:22:00 31 01:21:56 30
131 Mark Birbeck Male 377 M45+ 58 Horwich RMI Harriers 00:45:50 436 00:55:07 433 01:19:00 428 01:31:37 438 02:05:03 430 02:04:39 427
133 Michael Black Male 374 M50+ 39 Wharfedale Harriers 00:44:28 406 00:54:17 418 01:18:46 425 01:30:43 425 02:04:36 426 02:04:10 424
136 Ian Blakemore Male 343 M55+ 20 Eryri Harriers 00:43:14 372 00:51:41 361 01:14:56 366 01:26:58 380 01:59:57 392 01:59:45 391
137 Michael Boissier Wyles Male 121 M40+ 15 00:37:18 191 00:44:47 186 01:04:19 170 01:13:17 165 01:37:14 131 01:37:04 130
138 Nicky Bolton Male 335 MOPEN 141 Calder Valley FR 00:44:01 392 00:54:08 415 01:18:32 420 01:27:22 389 01:59:00 383 01:58:56 382
139 Jon Bowie Male DQ MOPEN DQ Trismart 0 0 0 0 DQ DQ DQ DQ
141 Daniel Brazier Male 70 MOPEN 30 Mercia Fell Runners 00:32:29 50 00:39:15 57 00:57:50 67 01:06:54 70 01:31:18 77 01:31:17 76
142 Michael Briggs Male 445 M70+ 2 00:58:31 529 01:11:09 531 01:42:16 533 0 02:53:54 530 02:53:23 529
144 Larry Briody Male 355 MOPEN 148 00:44:04 397 00:53:58 410 01:18:09 414 01:29:42 414 02:02:02 405 02:01:50 404
145 Martin Briody Male 386 MOPEN 155 00:41:49 318 00:51:11 345 01:16:23 393 01:30:12 419 02:06:28 441 02:06:14 442
147 Stephen Brown Male 228 M55+ 10 Cambridge Harriers 00:40:21 276 00:47:56 252 01:08:28 235 01:19:41 252 01:47:58 251 01:47:39 249
149 Stephen Burns Male 45 M40+ 7 Lochaber Athletic Club 00:30:37 34 00:36:41 31 00:52:47 31 01:00:56 32 01:26:16 45 01:26:14 45
150 David Burton Male 190 M50+ 10 Keswick AC 00:37:37 199 00:45:35 199 01:05:44 191 01:16:07 201 01:43:51 207 01:43:38 206
151 Robert Caffrey Male 116 MOPEN 59 00:33:09 66 00:41:04 91 01:00:19 107 01:09:40 113 01:36:19 126 01:36:17 125
153 Greg Carns Male 127 M45+ 17 00:36:27 164 00:43:42 156 01:02:53 153 01:12:15 149 01:37:53 137 01:37:43 136
154 Paul Carter Male 269 MOPEN 117 Bangor University Athletics an 00:42:42 354 00:52:04 376 01:16:04 387 01:26:06 365 01:52:16 302 01:51:54 298
156 Simon Chabriere Male 109 MOPEN 55 00:35:15 135 00:42:14 124 01:01:20 125 01:11:04 126 01:35:23 119 01:35:14 118
157 Graham Chapman Male 308 M50+ 27 Heathfield Road Runners 00:41:41 312 00:50:49 336 01:15:20 373 01:26:39 375 01:56:29 351 01:56:22 355
158 Derek Clarke Male 111 M40+ 12 00:33:34 74 00:41:00 88 00:59:40 96 01:09:04 100 01:35:39 121 01:35:38 120
160 Craig Cleaver Male 400 M40+ 70 South Cheshire Harriers 00:44:30 407 00:54:24 420 01:20:57 455 01:32:53 450 02:09:24 465 02:08:59 463
161 Cedric Clemerson Male 217 M55+ 8 Heathfield Road Runners 00:38:59 230 00:45:52 206 01:05:41 190 01:16:47 210 01:46:41 237 01:46:36 236
162 Martin Cliffe Male 32 M40+ 3 Eryri Harriers 00:29:48 26 00:35:40 26 00:52:03 27 00:59:44 27 01:22:25 32 01:22:24 31
163 Jonathan Cole Male 352 MOPEN 146 Ellesmere port 00:42:40 353 00:51:50 366 01:15:12 370 01:24:56 339 02:01:37 402 02:01:19 402
164 Terry Coleman Male 245 M50+ 14 00:41:18 300 00:49:29 297 01:11:25 297 01:21:48 285 01:50:00 272 01:49:44 270
165 Ken Connor Male 425 M45+ 71 00:48:36 487 00:58:32 490 01:25:36 497 01:39:24 503 02:18:18 498 02:17:51 497
166 Neil Cook Male 84 MOPEN 39 victoria park harriers & tower 00:35:03 128 00:42:39 135 01:01:44 134 01:10:51 124 01:32:53 92 01:32:46 91
167 Craig Cooper Male 239 M40+ 46 Keighley and Craven 00:38:57 229 00:47:38 244 01:09:44 258 01:20:02 260 01:49:16 264 01:49:08 264