Results

Home > Results

2011 Salisbury 54321 42K

Requestion Correction

184 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position Share
4046 Melanie Jewett Female 7 F35 1 Eastleigh RC 04:11:19 35
4175 Kirstie Lewis Female 21 F35 2 04:49:53 106
4153 Jane Gant Female 24 F35 3 05:11:41 125
4186 CARMEN SCALES Female 45 F35 4 Portsmouth Joggers 06:21:40 174
4205 HEATHER WEAVILL Female 8 F40 1 TEAM BATH AC 04:13:50 41
4212 Noeleen Churchill Female 16 F40 2 04:31:54 77
4174 Sheila Drake Female 20 F40 3 Eastleigh RC 04:46:48 99
4121 Imme Davies Female 23 F40 4 Hay Hotfooters 05:00:28 116
4066 Lisa Hewitt Female 29 F40 5 05:18:51 136
4203 Tricia Hopper Female 38 F40 6 Fairlands Valley Spartans 06:02:45 163
4206 LYNETTE PORTER Female 1 F45 1 BITTON ROAD RUNNERS 03:20:23 8
4089 Lyn Richards Female 3 F45 2 03:38:40 12
4073 Carole Loader Female 4 F45 3 Bournemouth Joggers 03:52:28 19
4196 JANET COBBY Female 6 F45 4 100 Marathon Club 04:10:08 33
4201 DEBBIE CAMP Female 11 F45 5 BOURNEMOUTH JOGGERS 04:17:10 54
4166 Jannine Bowtell Female 18 F45 6 04:42:29 95
4060 Jackie Scarfe Female 19 F45 7 Alton Runners 04:43:46 96
4052 Sally Ingledew Female 22 F45 8 Teignbridge Trotters 04:57:07 108
4187 ELAINE BATTSON Female 25 F45 9 VICTORIA PARK HARRIERS 05:12:10 127
4078 Carla Hayes Female 28 F45 10 Plumstead Runners 05:17:37 133
4048 Carol Ann Platter Female 30 F45 11 100 Marathon Club 05:20:20 137
4054 Patsy Baker Female 31 F45 12 100 Marathon Club 05:20:37 138
4139 Kathryn Hall Female 36 F45 13 St Albans Striders 05:58:08 158
4062 Caroline Lavenir Female 37 F45 14 05:58:09 159
4143 Jackie Blake Female 44 F45 15 Southampton Running Sisters 06:21:04 173
4023 Ruth Emma Female DNF F45 DNF 100 Marathon Club DNF DNF
4193 FIONA ROSS RUSSELL Female 2 F50 1 City of Salisbury ARC 03:33:58 10
4211 KIM WARNER Female 10 F50 2 WOKING AC 04:15:37 47
4209 Julie WHITE Female 14 F50 3 Littledown Harriers 04:23:33 65
4172 Naomi Bennett Female 17 F50 4 Littledown Harriers 04:38:11 86
4096 Ling Chan Female 26 F50 5 Orpington Runners 05:13:44 128
4127 Karen Liddle Female 40 F50 6 Fairlands Valley Spartans 06:02:46 165
4065 Patricia Everitt Female 41 F50 7 Bournemouth Joggers 06:05:39 167
4086 Lesley Yearley Female 47 F50 8 Bearbrook RC 06:56:32 178
4132 Catherine Marriott Female 35 F55 1 RSPB Staff Association RC 05:57:50 157
4074 Caroline Horder Female 9 F60 1 Bournemouth Joggers 04:14:28 42
4055 Julia Revill Female 34 F60 2 Denmead Striders 05:40:49 152
4022 Julie Wing Female 43 F60 3 Maidstone Harriers 06:16:30 172
4056 Patricia Clatworthy Female 46 F60 4 Dawlish Coasters 06:24:30 177
4130 Bev Tarry Female 32 F65 1 LDWA 05:20:58 139
4140 Jeff Harding Male 17 FFC40 1 Devon & Somerset FRS 03:53:00 21
4168 Marketa Martins Female 5 FOPEN 1 South London Harriers 03:54:41 22
4081 Martine Mildon Female 12 FOPEN 2 04:17:12 55
4173 Catherine Durkin Female 13 FOPEN 3 Portsmouth Joggers 04:23:17 64
4149 Majka Serafini Female 15 FOPEN 4 04:28:50 70
4044 Hanka Klimesova Female 27 FOPEN 5 05:17:22 131
4068 Nicole Crofts Female 33 FOPEN 6 City of Salisbury ARC 05:25:06 141
4126 Sarah O'Bryan Female 39 FOPEN 7 Fairlands Valley Spartans 06:02:46 164
4179 Phuong Luong Female 42 FOPEN 8 Reading Roadrunners 06:07:53 168
4202 DOROTHY BOGGS Female 48 FOPEN 9 07:41:02 179
4118 Terry Webb Male 13 M35 1 03:44:28 16
4102 Philip Stockley Male 16 M35 2 03:52:57 20
4099 Dave Drysdale Male 26 M35 3 04:05:49 31
4204 DAVID SANSON Male 31 M35 4 TEAM BATH AC 04:12:31 38
4152 Steve Robins Male 43 M35 5 RRC 04:17:06 53
4109 Bill Scales Male 48 M35 6 Portsmouth Joggers 04:19:31 60
4129 Alexander Dow Male 65 M35 7 04:32:31 81
4210 Daniel Wilkins Male 68 M35 8 04:36:10 84
4120 Matt Murgatroyd Male 81 M35 9 04:48:41 101
4004 Neil Newman Male 90 M35 10 Corsham Runner Club 04:58:50 112
4040 Noel Bresland Male 109 M35 11 05:29:19 142
4108 Matthew Wilkins Male 110 M35 12 05:29:37 143
4111 Bharat Panchal Male 112 M35 13 Black Pear Joggers 05:31:01 145
4180 Timothy Clements Male 127 M35 14 Reading Roadrunners 06:07:54 169
4038 Daniel Wilkins Male 132 M35 15 07:41:05 180
4049 Stephen McEntee Male 1 M40 1 02:59:39 1
4007 Paul Allen Male 9 M40 2 Royal Navy AC 03:34:40 11
4183 ADRIAN BERLIE Male 10 M40 3 City of Salisbury ARC 03:40:21 13
4001 Paul Blake Male 14 M40 4 03:44:37 17
4047 Malcolm Statham Male 22 M40 5 Colchester Harriers 04:02:25 27
4071 Stephen Young Male 29 M40 6 Wootton Road Runners 04:11:22 36
4217 Stephen Cooney Male 38 M40 7 Collingwood AC 04:15:37 48
4125 Charles Meyrick Male 40 M40 8 04:15:55 50
4024 Rik Vercoe Male 49 M40 9 04:22:03 61
4110 Cameron Cumming Male 55 M40 10 Winchester & District AC 04:27:45 69
4025 Clive Davies Male 57 M40 11 04:29:51 72
4177 Hans Beberbauer Male 59 M40 12 Crystal Palace Triathletes 04:30:57 74
4101 Darren Duery Male 60 M40 13 04:31:15 75
4117 Kevin Smith Male 79 M40 14 Eastleigh RC 04:46:48 98
4002 Arthur Zammit Male 83 M40 15 Telford Harriers 04:49:38 103
4176 Jason Lewis Male 85 M40 16 04:49:52 105
4178 Darren Dunridge Male 93 M40 17 Plymouth Musketeers RC 04:59:59 115
4191 Andrew MILES Male 95 M40 18 05:03:38 118
4192 Steve SKEDGELL Male 96 M40 19 05:03:39 119
4087 Tony Pound Male 97 M40 20 Swindon Harriers 05:05:21 120
4104 Jason Fite Male 111 M40 21 05:29:38 144
4182 MATTHEW MITCHELL Male 120 M40 22 FARNHAM RUNNERS 05:51:20 154
4142 Stephen Cooney Male 124 M40 23 Collingwood AC 06:01:57 161
4133 Barry King Male 126 M40 24 Fairlands Valley Spartans 06:02:47 166
4045 Robert Squibb Male DNF M40 DNF Westbourne RC DNF DNF
4198 Graham Bungay Male 2 M45 1 TOTTON RUNNING CLUB 03:08:53 2
4041 Paul Ewers Male 11 M45 2 City of Salisbury 03:42:04 14
4123 Andrew Holden Male 12 M45 3 Egdon Heath Harriers 03:42:32 15
4061 Simon Illingworth Male 15 M45 4 100 Marathon Club 03:49:34 18
4199 David Hall Male 21 M45 5 STOPSLEY STRIDERS 03:58:57 26
4008 Jonathon Errington Male 24 M45 6 Bracknell Forest Runners 04:04:22 29
4207 Paul GRIFFITHS Male 30 M45 7 DIDCOT RUNNERS 04:11:36 37
4011 David Wintle Male 33 M45 8 Hogweed Trotters 04:13:24 40
4115 Gavin Burnside Male 37 M45 9 04:15:31 46
4116 Ian Leaver Male 44 M45 10 City of Salisbury ARC 04:17:13 56