Results

Home > Results

2013 Seen2Help Snowdonia Slateman Team Full Triathlon

Requestion Correction

12 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Share
829 Team Fire Breathing Rubber Duc Male 1 M-RELAY 1 00:18:56 1 00:01:10 2 01:22:49 1 00:01:08 2 00:49:14 1 02:33:16 1
832 Team CAERNARFON TYRES Male 2 M-RELAY 2 00:28:45 9 00:01:43 8 01:25:00 2 00:01:22 6 00:50:42 2 02:47:30 2
835 Team Roaring Lions Male 3 M-RELAY 3 00:22:39 4 00:01:05 1 01:26:07 3 00:01:02 1 01:02:31 8 02:53:21 3
831 Team Had it Nearly Had it & Go Male 4 M-RELAY 4 00:23:48 5 00:01:35 6 01:31:31 4 00:01:36 8 00:58:38 6 02:57:07 4
723 Team Blue Panthers Male 5 M-RELAY 5 none 00:19:38 2 00:02:39 10 01:40:55 5 00:01:22 7 00:56:32 4 03:01:03 5
833 Team Team RAW Mixed 1 MX-RELAY 1 00:22:17 3 00:01:21 3 01:45:39 6 00:01:15 5 00:56:06 3 03:06:35 6
420 Team Liver Birds Female 1 F-RELAY 1 00:24:01 6 00:01:21 4 01:48:32 7 00:01:10 3 01:06:32 9 03:21:34 7
834 Team EGG Mixed 2 MX-RELAY 2 00:39:01 10 00:01:33 5 01:54:05 8 00:01:14 4 00:57:32 5 03:33:24 8
838 Team Pesda girls Female 2 F-RELAY 2 00:27:06 8 00:01:43 9 02:03:12 10 00:01:57 10 01:02:26 7 03:36:21 9
836 Team Penrhos Garnedd Female 3 F-RELAY 3 00:24:48 7 00:01:38 7 01:55:29 9 00:01:38 9 01:16:58 10 03:40:29 10
837 Team Must tri harder Female DNF F-RELAY DNF 0 0 0 0 0 DNF DNF
830 Team The don't tri hard enough Male DNF M-RELAY DNF 0 0 0 0 0 DNF DNF