Results

Home > Results

2014 Gran Fondo CANOL

Requestion Correction

270 results found. Perform another search

Race Number First Name Surname Gender Team 45 Miles Chip Time Share
400 Tony Hulme Male 02:36:31 05:14:53
401 Russell Humphries Male 03:24:12 06:17:37
808 Tom Hutton Male Energy Cycle Club DNF
403 Meurig Huws Male 02:50:58 05:40:05
102 Alec James Male 03:04:09 06:14:32
404 Simon Joel Male 03:11:17 06:14:33
405 Adam Jones Male 02:43:47 05:42:35
407 Alun Jones Male City of Chester Triathlon Club 02:43:57 05:28:55
408 Arwel Jones Male 02:25:13 05:09:50
410 David Jones Male 03:16:15 06:24:06
411 Dawn Jones Female 03:14:11 06:22:17
412 Dewi Redvers Jones Male 03:06:15 05:52:28
413 Geraint Jones Male CRM 02:25:51 04:52:07
414 Geraint Wyn Jones Male 02:37:56 05:18:48
415 Huw Redvers Jones Male 03:05:49 05:43:05
828 Jerry Jones Male 02:45:51 05:36:29
416 John Jones Male 03:14:52 06:04:06
417 Jonathan Lee Jones Male DNF
418 Owain Jones Male 03:30:42 07:24:32
419 Paul Jones Male 02:40:57 05:08:14
420 Pippa Jones Female 03:03:25 06:24:06
422 Rhys Jones Male 02:22:28 05:07:31
424 Stephen Jones Male 02:41:04 05:36:29
425 Steven Jones Male 02:40:59 05:23:55
119 Rob Jude Male DNF
121 Jethro Kiernan Male 02:22:39 04:42:08
427 Ian Kilroy Male 02:43:37 06:11:04
428 George Kincaid Male 02:44:08 05:15:43
430 Martin Kirkman Male 02:42:21 05:25:09
431 Cliff Lambert Male 02:31:07 05:10:14
432 Richard Lane Male 02:25:17 04:58:00
814 Chris Law Male 02:43:24 05:30:27
433 Rebecca-Jane Law Female 03:25:39 06:55:47
835 Matt Lawson Male 02:48:56 05:35:38
434 Neil Lawson Male 03:38:08 07:31:24
126 Brendan Lee Male 03:10:05 05:59:38
435 David Lewis Male 02:57:21 05:36:35
824 Frazer Lewis Male 02:39:01 05:27:53
436 Gerwyn Lewis Male 02:41:09 05:23:57
437 Ruth Lewis Female 03:12:20 06:16:56
438 John Lindsey Male PRESTON CC 02:42:55 05:15:19
439 Robert Littler Male 02:33:54 04:51:27
440 Phil Lockwood Male 02:40:54 05:23:53
441 Dave Loughlin Male 02:45:18 05:22:22
442 Helen Macarhur Female 02:45:37 05:35:02
443 Andy Maddocks Male 02:09:42 04:26:24
134 Kevin Maddocks Male 05:04:30 07:31:53
444 Gareth Maguire Male Altrincham Triathlon Club 02:54:02 05:42:27
445 David Mainstone Male 03:07:10 06:16:37
446 Dave Mann Male 02:44:48 05:24:54
448 Peter Marshall Male 02:55:25 05:58:31
449 Trevor Marshall Male 02:14:59 04:36:45
450 Neal Mc Govern Male 02:45:15 05:22:24
830 Steve McGuinness Male Clwb Rasio Mona 03:29:38 06:38:11
451 Carl Millington Male Rhyl CC 02:38:59 05:27:59
452 Nicholas Moore Male 02:57:09 05:55:36
455 David Munchin Male 02:21:02 04:40:31
456 John Murray Male 03:00:45 05:55:45
457 Paul Naylor Male 03:07:04 05:56:52
836 Cyclist Number 836 Male 03:04:30 06:21:12
462 Brendan O''shea Male 02:28:44 04:56:12
458 Mike Oliver Male 02:12:28 04:39:17
459 Derek Oreilly Male Black Horse Velo DNF
460 Graham Ormondroyd Male 02:37:30 05:20:24
461 Dewi Orritt Male 02:31:23 05:06:25
463 Eryl Owain Male 02:48:58 05:39:49
464 Andrew Owen Male Shaven Apes 02:41:02 05:19:15
465 Arwel Owen Male 02:37:45 05:41:34
466 Huw Owen Male Energy Cycle Club 02:07:12 04:18:52
467 Kelvin Wyn Owen Male 02:11:13 04:43:19
468 Christopher Owens Male 02:56:53 05:40:44
469 David Owens Male Liverpool Century RC 02:12:08 04:28:48
470 Alwyn Parry Male CRM 03:11:50 06:35:29
471 David Parry Male Clwb Rasio Mona 02:43:34 06:11:04
472 Dylan Parry Male 02:22:41 04:54:51
473 Sioned Parry Female CRM 03:13:10 06:35:30
475 Gary Patterson Male 02:42:12 05:33:40
476 Philip Peake Male 02:44:03 06:03:06
477 Richie Pearn Male St Helens CRC 02:43:45 06:11:03
478 Nick Pearson Male 02:46:50 05:39:48
479 Arron Peel Male 02:28:01 04:45:33
480 Lawrence Penfold Male 02:25:30 05:06:32
481 Keith Peters Male 02:43:37 05:24:54
482 Elaine Phillipson Female North Cheshire Clarions 02:46:36 05:30:55
483 Nadine Pilkington Female 03:08:54 06:08:45
484 Mandy Plant Female 04:28:51 07:55:14
485 Toby Pogson Male Sixty Nine Cycles 02:48:56 05:39:32
486 Kevin Price Male 02:40:56 05:08:14
487 Owen Pritchard Male 03:52:01 07:37:56
489 Paul Prydderch-Roberts Male 02:26:21 04:43:43
490 Tom Pye Male 02:40:27 05:18:00
492 Claire Riley Female 03:12:17 06:16:55
493 Liam Riley Male The Endurance Store 02:17:07 04:37:31
495 Dewi Roberts Male 02:19:30 05:01:11
496 Gareth Roberts Male 02:38:21 05:37:48
497 Geoff Roberts Male 02:41:18 05:28:54
498 Geraint Roberts Male 02:37:55 05:13:32
499 Glyn Roberts Male 23 Mile Club 03:07:39 06:25:01
500 Ifor Roberts Male 03:00:16 06:00:10
501 Karl Roberts Male 02:17:28 04:42:33