Results

Home > Results

2014 Kinetica Storm the Orme

Requestion Correction

626 results found. Perform another search

Race Number First Name Surname Gender Gender Position Team Chip Time Chip Position Share
367 Tony Gibson Male 197 00:14:25 201
133 Rory Macnair Male 198 Rhos on Sea CC 00:14:26 202
417 Jonathan Lee Jones Male 199 00:14:26 203
366 Simon Gibbs Male 200 00:14:26 204
24 Michael Biggs Male 201 00:14:26 205
23 Chris Berrington Male 202 Carneddau Tri club 00:14:27 206
823 Jonny Charlton Male 203 00:14:27 207
662 Tim Hall Male 204 00:14:27 208
212 Gwyn Fon Williams Male 205 00:14:27 209
805 Steve Barlow Male 206 00:14:28 210
13 Tom Albiston Male 207 00:14:28 211
301 Rhys Ab Elwyn Male 208 00:14:29 212
749 George Webb Male 209 Melyd VC 00:14:30 213
819 Victor Manley Male 210 00:14:31 214
224 Kasia Zalewska Female 5 00:14:32 215
123 Ian Laing Male 211 00:14:32 216
140 David Mills Male 212 00:14:33 217
481 Keith Peters Male 213 00:14:33 218
627 Mark Cowgill Male 214 00:14:33 219
108 Dewi Arfon Jones Male 215 Clwb Rygbi NANT CONWY 00:14:34 220
743 Mark Strictland Male 216 Loonies 00:14:34 221
207 Alan Williams Male 217 00:14:34 222
19 Shaun Bedwell Male 218 00:14:34 223
339 Anthony Dixon-Gough Male 219 00:14:37 224
374 Eiddon Griffiths Male 220 00:14:37 225
383 Gareth Harrison-Jones Male 221 00:14:38 226
635 Robert Davies Male 222 00:14:39 227
356 Lee Evans Male 223 00:14:39 228
220 David Wingate Male 224 00:14:39 229
733 Dewi Salisbury Male 225 00:14:40 230
1 Celfyn Evans Male 226 Gafael Llaw 00:14:41 231
480 Lawrence Penfold Male 227 00:14:41 232
184 Jim Seale Male 228 00:14:41 233
323 Paul Cheetham Male 229 00:14:42 234
357 Mark Farrar Male 230 00:14:42 235
516 Craig Simcox Male 231 00:14:42 236
824 Frazer Lewis Male 232 00:14:45 237
820 Dewi Jones Male 233 00:14:45 238
829 James Price Male 234 00:14:46 239
197 Alex Thomas Male 235 Bridgnorth Cycling Club 00:14:46 240
460 Graham Ormondroyd Male 236 00:14:47 241
462 Brendan O''shea Male 237 00:14:48 242
223 Matthew Yandle Male 238 MMVT 00:14:50 243
697 Faye Midmore Female 6 00:14:50 244
472 Dylan Parry Male 239 00:14:51 245
38 John Caulfield Male 240 00:14:51 246
825 Ian Jones Male 241 00:14:53 247
461 Dewi Orritt Male 242 00:14:53 248
20 Vic Belshaw Male 243 Denbigh Harriers 00:14:53 249
566 Leon Williams Male 244 00:14:54 250
808 Tom Hutton Male 245 Energy Cycle Club 00:14:54 251
182 James Salt Male 246 00:14:54 252
497 Geoff Roberts Male 247 00:14:56 253
405 Adam Jones Male 248 00:14:56 254
807 Steph Dvits Female 7 Energy Cycle Club 00:14:56 255
309 Chris Beardmore Male 249 Rhos on Sea CC 00:14:57 256
431 Cliff Lambert Male 250 00:14:57 257
632 Alan Davies Male 251 00:14:58 258
183 Stephen Salt Male 252 Rhos on Sea CC 00:14:59 259
674 Antony Jones Male 253 00:14:59 260
432 Richard Lane Male 255 00:15:00 261
515 Peter Shipley Male 254 00:15:00 262
153 David Owen Male 256 00:15:00 263
114 Sion Jones Male 257 00:15:00 264
105 Mark Jervis Male 258 00:15:01 265
177 Shaun Roberts Male 259 00:15:01 266
503 Mark Roberts Male 260 00:15:02 267
416 John Jones Male 261 00:15:03 268
561 Gareth Williams Male 262 00:15:05 269
649 David Frost Male 263 00:15:05 270
142 Richard Morgan Male 264 YSTWYTH CYCLE CLUB 00:15:05 271
717 Neil Ravenscroft Male 265 00:15:06 272
504 Richard Roberts Male 266 HSC 00:15:07 273
73 Richard Ellis-Williams Male 267 00:15:08 274
424 Stephen Jones Male 268 00:15:08 275
655 Jon Goodwin Male 269 00:15:08 276
86 Michael Green Male 270 Rhos on Sea CC 00:15:09 277
809 Dylan Pritchard Male 271 00:15:09 278
326 Mike Clarke Male 272 00:15:10 279
615 Phil Brougham Male 273 00:15:11 280
639 Peter Davis Male 274 00:15:11 281
327 Nikki Clarke Female 8 00:15:11 282
216 Nefyn Williams Male 275 Clwb Rasio Mona 00:15:13 283
190 Rachael Surridge Female 9 Rhos on Sea CC 00:15:13 284
451 Carl Millington Male 276 Rhyl CC 00:15:13 285
478 Nick Pearson Male 277 00:15:13 286
463 Eryl Owain Male 278 00:15:14 287
365 Adam Gewargis Male 279 00:15:17 288
329 Anthony Collins Male 280 00:15:18 289
113 Peter M W Jones Male 281 Dyffryn conwy paddlers. 00:15:19 290
336 David Davies Male 282 00:15:19 291
529 Dafydd Thomas Male 283 00:15:20 292
450 Neal Mc Govern Male 284 00:15:20 293
209 Annie Williams Female 10 Clwb Rasio Mona 00:15:20 294
303 Mark Allman Male 285 Clwb Beicio Bala 00:15:20 295
89 Tim Harding Male 286 00:15:20 296
553 Aled Williams Male 287 00:15:21 297
341 Nick Ecob Male 288 00:15:21 298
605 James Astrop Male 289 00:15:22 299
198 Don Thomas Male 290 00:15:22 300