Results

Home > Results

2016 Etape Eryri MAWR

Requestion Correction

306 results found. Perform another search

Race Number First Name Surname Gender Club 34M 64M Chip Time Share
344 Michael O'keefe Male Derby Mercury RC 02:09:10 04:03:27 06:41:31
345 Neil Oliver Male Lyme RC 02:30:57 04:22:35 07:28:23
346 Chris Oultram Male 03:04:20 05:32:59 09:12:44
347 Dylan Wyn Owen Male 02:08:45 04:02:20 06:44:30
349 Wayne Owen Male Energy Cycling Club 01:49:27 03:27:40 05:27:50
350 Neil Owens Male 02:19:40 04:11:02 06:49:54
351 Michael Page Male 02:08:16 03:50:17 06:28:58
353 Helen Parkin Female Woking Cycling Club 02:54:00 05:11:08 08:38:52
5148 Lee Parquer Male 02:56:05 05:07:15 08:58:42
354 Ian Parr Male 02:41:49 05:07:01 08:58:42
355 Tudur Parry Male Energy Cycling Club 01:59:12 03:40:17 05:53:51
356 Ed Paxton Male Wrecsam Tri 02:15:11 04:13:18 06:47:49
357 Caitlin Pearson Female 02:24:27 04:28:55 07:24:06
358 Daniel Pearson Male 02:54:59 05:08:30 08:09:23
364 Benjamin Platt Male 02:07:45 04:01:10 06:55:05
365 Thomas Poulter Male 02:40:44 04:43:59 08:08:03
368 Nicholas Price Male MADCC/Stockport Tri 02:52:07 05:07:25 08:27:44
369 Victoria Price Female 02:52:06 05:07:24 08:27:43
371 Chris Purnell Male Wrekinsport CC 02:58:03 05:04:51 08:48:42
372 Norman Purnell Male 02:55:04 05:08:35 08:38:11
664 Marian Pye Female 02:47:45 DNF
375 Sion Quinn Male 02:15:30 04:10:32 06:28:59
376 David Ratcliffe Male 02:36:32 04:27:13 07:18:19
377 Neil Rawlings Male 02:29:42 04:36:02 07:43:32
378 Stuart Rayner Male 02:11:58 03:57:01 06:06:54
5134 Gwy Rees Male 02:02:50 03:59:34 06:43:51
379 Stephen Reilly Male 02:57:59 05:01:02 07:45:50
381 Ken Richards Male 02:31:44 04:27:28 07:38:15
382 Jonathan Ripley Male 02:32:58 04:41:26 08:10:16
383 Tony Ripley Male Calder Clarion CC 02:22:09 04:28:24 07:30:57
5147 Gethin Roberts Male 02:23:59 04:14:33 07:01:14
384 Marc Roberts Male 02:33:57 04:49:27 07:59:19
385 Matt Roberts Male Team Fondriest 02:11:37 04:04:37 06:53:20
386 Rheon Roberts Male 01:45:41 03:16:35 05:23:20
387 Shaun Roberts Male Winsford Wheelers Cycling Club 02:02:34 03:44:29 05:59:57
388 Stewart Roberts Male 01:49:06 03:20:46 05:22:54
389 Barry Ioan Robinson Male Royal Air Force CC 02:07:46 03:58:44 06:22:06
390 Graham Robinson Male Boldmere bullets 02:16:22 04:12:15 06:52:06
391 Iain Roche Male 02:39:34 04:31:50 07:24:45
392 Mike Rogan Male Haute Rouleurs 02:56:37 04:51:21 08:12:40
393 Andy Rogers Male 02:31:03 04:25:06 07:16:40
394 Jade Rogers Female 02:48:06 05:04:52 08:52:32
395 Jan Rogers Female Chester Tri 02:36:31 04:27:14 07:18:21
396 Jeff Rogers Male 02:48:12 05:04:53 08:52:32
397 Mike Roskell Male 01:59:44 03:54:09 06:13:37
398 Alastair Rothwell Male 02:06:08 04:05:16 06:52:46
401 Ifan Rowlands Male 02:37:21 05:05:32 08:32:47
5150 Meurig Rowlands Male 02:13:51 04:04:48 06:43:42
5149 Rhys Rowlands Male 01:57:06 03:40:05 05:50:10
402 Anthony Russell Male 02:39:17 04:47:31 07:50:40
403 Gareth Rynys Male 02:27:02 04:15:45 07:02:03
405 James Salt Male 02:31:08 04:37:59 07:24:38
407 Martin Saunderson Male 02:40:14 04:39:51 07:40:47
408 Brett Savidge Male RG Active Race Team Essex 02:25:55 04:27:22 07:38:20
410 Jasper Scarratt Male 02:39:30 04:31:46 07:24:41
412 Jim Seale Male 03:02:37 05:16:43 09:04:05
413 Iain Seville Male 02:25:11 04:33:52 07:34:32
414 Tony Shambrook Male 02:56:26 05:17:50 09:17:03
415 Tony Shapland-Jones Male 02:50:35 04:52:47 08:16:23
416 Steven Shaw Male Marsden Racers 03:13:19 05:41:48 09:30:44
418 Alan Shields Male DNF
420 Shane Skillin Male 02:13:16 04:02:04 06:37:00
43 Norman Skinner Male Medway tri 02:45:10 04:49:43 08:27:58
422 Jim Small Male 02:20:07 04:05:32 06:52:57
423 Gwil Smith Male Clwb Seiclo Madog 02:17:35 04:11:30 06:52:34
424 Rick Smith Male 02:39:18 04:47:30 07:50:41
425 Robert Smith Male 02:10:56 03:54:30 06:12:21
428 Phil Stannard Male 02:16:42 04:08:40 06:57:22
429 Tom Stone Male 02:22:11 04:29:36 07:44:01
430 Nathan Sznerch Male 02:32:29 04:32:08 07:41:27
431 Mark Tabachnik Male 03:01:27 05:16:42 08:52:11
432 Philip Tate Male Monmouthshire Wheelers 02:29:10 04:40:15 07:55:11
433 Paul Taylor Male Ruthin Cycling Club 02:30:33 04:30:36 07:29:56
434 Helen Teasdale Female 02:22:27 04:11:19 06:38:13
436 Alan Thompson Male 01:51:58 03:35:48 05:46:23
437 Lee Thompson Male 02:15:59 04:05:31 06:56:57
438 Peter Thompson Male Ruthin Cycling Club 02:30:33 04:30:34 07:29:59
439 Daniel Titteton Male 02:47:04 05:01:35 08:43:43
440 Craig Todd Male 02:11:59 03:57:02 06:06:58
5167 Niel Tookey Male 02:12:56 03:54:28 06:17:51
5146 Dylan Toplis Male 02:35:07 04:36:25 07:23:07
441 Paul Tricker Male 02:43:41 05:06:48 08:07:40
442 Andy Tutte Male Mersey Tri 02:43:58 04:42:33 07:45:39
254 Simon Ward Male Haute Rouleurs 02:56:36 04:47:50 08:11:23
443 Peter Wardale Male 02:37:41 04:34:59 07:12:58
445 Chris Watts Male Matlock CC 02:12:35 03:58:41 06:19:30
447 James Webb Male 03:01:32 05:16:46 08:52:11
448 David White Male Ruthin Cycling Club 02:25:43 04:19:25 07:15:03
450 Alan Williams Male Energy Cycling Club 02:18:15 04:21:52 07:03:34
451 Alun Williams Male Energy Cycling Club 01:46:11 03:19:44 05:18:51
452 Bryn Williams Male Energy Cycling Club 01:46:04 03:20:25 05:27:51
453 Dafydd Williams Male 02:25:38 04:27:04 07:36:20
454 Dylan Williams Male Kon-x Wales 02:12:38 04:20:27 07:34:50
455 Jack Williams Male Energy Cycling Club Junior Roa 01:45:28 03:14:10 05:09:54
456 John Lloyd Williams Male Energy Cycling Club 02:16:45 04:13:37 07:09:00
457 Keith Williams Male 02:35:12 04:36:49 07:44:28
458 Louisa Williams Female Oswestry olympians 02:15:06 04:08:09 06:36:40
459 Paul Williams Male Kon-x Wales 02:11:29 04:06:24 06:49:43
461 James Wilson Male 02:29:10 04:32:18 07:29:47
462 Mark Wilson Male 02:45:07 08:48:29