Results

Home > Results

2017 Southport Triathlon Standard

Requestion Correction

265 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Reason Penalty Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Share
718 David Chesney Male 179 MVET 75 INVICTUS TRIATHLON CLUB 00:32:38 146 00:05:49 200 01:22:27 192 00:02:30 150 01:00:38 233 03:03:59 201
658 Cliff Barclay Male 180 MVET 76 00:32:26 140 00:05:52 203 01:24:48 205 00:03:15 210 00:57:55 216 03:04:14 202
578 Gareth Jones Male 181 MSENIOR 73 00:31:35 127 00:05:59 207 01:22:32 193 00:03:03 202 01:01:12 236 03:04:20 203
635 James Chadwick Male 182 MSENIOR 74 00:33:45 162 00:04:07 120 01:27:37 220 00:02:02 91 00:56:54 212 03:04:24 204
769 Christopher Bligh Male 183 MSUPER VET 33 BATS 00:33:55 166 00:03:37 80 01:27:37 219 00:02:25 136 00:57:16 214 03:04:48 205
597 Richard Cropper Male 184 MSENIOR 75 00:30:28 110 00:05:33 190 01:25:24 213 00:02:50 187 01:01:03 235 03:05:17 206
530 Mandy Beard Female 23 FSUPER VET 6 INVICTUS TRIATHLON CLUB drafting 120 00:36:51 208 00:05:54 204 01:21:30 182 00:03:47 233 00:55:22 202 03:05:23 207
510 Julie Lomax Female 24 FVET 6 TRI RIVINGTON 00:35:49 195 00:08:39 249 01:25:23 211 00:03:08 204 00:53:01 179 03:05:59 208
582 Liam Webb Male 185 MSENIOR 76 00:41:52 245 00:05:14 180 01:21:25 181 00:02:40 166 00:55:40 204 03:06:49 209
532 Susan Clement Female 25 FSUPER VET 7 00:32:41 149 00:04:21 132 01:33:40 246 00:01:59 85 00:54:12 187 03:06:51 210
707 Mark Livesey Male 186 MVET 77 BOLTON TRIATHLON CLUB 00:30:15 107 00:06:21 217 00:43:41 1 00:01:44 49 01:45:51 260 03:07:50 211
566 Joe Garner Male 187 MSENIOR 77 00:31:56 129 00:05:34 191 01:25:09 208 00:03:57 239 01:01:54 239 03:08:27 212
558 Liam Mcloughlin Male 188 MSENIOR 78 00:36:17 199 00:06:48 224 01:25:38 215 00:04:26 248 00:55:29 203 03:08:35 213
680 David Hart Male 189 MVET 78 00:41:15 237 00:05:45 194 01:25:00 207 00:03:43 230 00:52:58 178 03:08:38 214
507 Clair Turner Female 26 FVET 7 STAFFORD TRIATHLON CLUB 00:37:18 215 00:05:03 171 01:25:27 214 00:02:33 153 00:58:25 219 03:08:45 215
700 Jason Ennis Male 190 MVET 79 MERSEY TRI 00:36:43 205 00:05:48 197 01:23:00 194 00:02:57 194 01:00:28 232 03:08:54 216
755 Jonathan Hedley-Barrett Male 191 MSUPER VET 34 MGPT TRI GROUP 00:37:31 219 00:06:46 223 01:34:04 247 00:04:11 245 00:47:18 109 03:09:47 217
576 Howard Davies Male 192 MSENIOR 79 00:34:53 183 00:03:56 107 01:33:00 245 00:03:39 227 00:54:36 192 03:10:02 218
577 Gareth Ellison Male 193 MSENIOR 80 00:42:27 246 00:07:05 230 01:30:20 232 00:04:20 247 00:46:53 104 03:11:03 219
661 Robert Saile Male 194 MVET 80 WARRINGTON DOLPHINS 00:31:16 120 00:04:39 153 01:27:02 217 00:02:28 140 01:05:47 249 03:11:10 220
745 Phil Kelly Male 195 MSUPER VET 35 SHEFFIELD TRIATHLON CLUB 00:40:48 234 00:07:56 238 01:21:05 179 00:05:44 257 00:56:29 209 03:11:59 221
648 Steve Martin Male 196 MVET 81 ST. HELENS TRI 00:36:24 201 00:05:06 174 01:27:04 218 00:03:07 203 01:00:38 234 03:12:18 222
497 Gemma Smith Female 27 FSENIOR 13 PEAK XV TRI 00:41:42 242 00:07:20 234 01:21:13 180 00:03:28 217 00:58:40 220 03:12:21 223
515 Jane Cotton Female 28 FVET 8 00:37:07 212 00:05:20 184 01:27:52 224 00:02:34 155 01:00:09 229 03:13:01 224
744 Adrian Jefferies Male 197 MSUPER VET 36 WARRINGTON RUNNING CLUB 00:41:39 241 00:08:27 245 01:14:02 88 00:03:25 216 01:05:35 248 03:13:06 225
748 Neil Lewin Male 198 MSUPER VET 37 00:35:34 192 00:04:54 163 01:28:24 226 00:03:53 237 01:00:25 231 03:13:08 226
594 James Warburton Male 199 MSENIOR 81 KIRKBY MILERS 00:35:51 197 00:04:38 152 01:41:28 256 00:02:22 134 00:48:59 129 03:13:17 227
729 Barry Anderton Male 200 MVET 82 00:37:29 218 00:06:18 215 01:23:32 198 00:03:02 199 01:03:17 242 03:13:36 228
764 Adrian Kendrick Male 201 MSUPER VET 38 00:37:56 221 00:09:54 255 01:28:42 227 00:04:53 252 00:52:29 175 03:13:53 229
641 Matthew Herbert Male 202 MSENIOR 82 00:37:37 220 00:04:25 137 01:31:20 238 00:03:11 206 00:57:33 215 03:14:04 230
588 Chris Brown Male 203 MSENIOR 83 00:44:39 250 00:08:23 244 01:21:36 184 00:04:05 244 00:56:00 206 03:14:42 231
487 Gabriella Timmins Female 29 FSENIOR 14 00:41:07 236 00:03:59 113 01:30:34 234 00:01:44 46 00:58:09 217 03:15:31 232
783 Peter Heron Male 204 MSUPER VET 39 MERSEY TRI 00:33:09 155 00:08:36 248 01:38:36 252 00:05:22 256 00:50:12 147 03:15:52 233
751 Azzam Taktak Male 205 MSUPER VET 40 ST. HELENS TRI 00:50:00 257 00:05:05 173 01:23:46 200 00:02:46 178 00:54:56 196 03:16:31 234
719 Karl Winrow Male 206 MVET 83 00:36:25 202 00:08:31 246 01:31:42 241 00:05:18 255 00:55:04 198 03:16:57 235
541 Sam Sutton Male 207 MSENIOR 84 00:32:04 131 00:08:23 243 01:35:05 249 00:03:36 224 00:58:53 223 03:17:58 236
693 Dave Reilly Male 208 MVET 84 ROCHDALE TRIATHLON CLUB 00:39:22 227 00:04:31 141 01:23:30 196 00:03:52 236 01:07:26 250 03:18:39 237
516 Sara Danson Female 30 FVET 9 RIBBLE VALLEY TRIATHLON CLUB 00:36:22 200 00:05:19 182 01:25:24 212 00:03:20 215 01:11:16 254 03:21:39 238
523 Caroline Holtom Female 31 FVET 10 SHAW HILL 00:42:39 247 00:09:22 251 01:31:27 240 00:04:03 241 00:54:27 189 03:21:57 239
663 Ross Phillips Male 209 MVET 85 00:40:09 230 00:07:09 231 01:27:49 222 00:03:40 228 01:03:53 243 03:22:40 240
521 Lisa Jefferies Female 32 FVET 11 WARRINGTON RUNNING CLUB 00:40:31 233 00:06:13 214 01:30:47 235 00:03:34 223 01:01:47 237 03:22:49 241
525 Michelle Lomax Female 33 FVET 12 TEAM DEANE 00:38:26 224 01:51:17 261 0 0 00:53:53 183 03:23:35 242
528 Susan Ennis Female 34 FSUPER VET 8 MERSEY TRI 00:33:55 165 00:06:13 213 01:30:27 233 00:04:32 250 01:08:51 253 03:23:55 243
535 Fiona Shenton Female 35 FSUPER VET 9 DURHAM TRIATHLON CLUB 00:48:04 253 00:11:53 256 01:31:16 237 00:04:28 249 00:49:49 143 03:25:30 244
519 Suzanne Williams Female 36 FVET 13 BOLTON TRIATHLON CLUB 00:41:36 240 00:08:11 242 01:32:18 244 00:03:41 229 01:00:19 230 03:26:03 245
694 Sandra Eastham Female 37 FVET 14 00:51:59 259 00:07:52 237 01:24:49 206 00:03:52 235 00:59:10 227 03:27:39 246
615 Sean Griffiths Male 210 MSENIOR 85 WARRINGTON RUNNING CLUB 00:50:38 258 00:06:58 229 01:27:51 223 00:03:39 226 00:58:59 225 03:28:01 247
494 Jennifer Rhodes Female 38 FSENIOR 15 00:41:45 243 00:05:50 201 01:31:15 236 00:02:47 181 01:07:37 251 03:29:11 248
520 Emma Setterfield Female 39 FVET 15 STAFFORD TRIATHLON CLUB 00:48:20 255 00:08:32 247 01:25:22 210 00:03:33 221 01:05:35 247 03:31:19 249
522 Rachel Clark Female 40 FVET 16 00:43:11 248 00:09:41 253 01:39:42 254 00:02:36 160 00:58:45 221 03:33:52 250
524 Judith Bradshaw Female 41 FVET 17 CARLISLE TRI CLUB 00:37:25 216 00:07:59 240 01:32:04 243 00:02:55 193 01:14:26 256 03:34:46 251
637 Paul Howarth Male 211 MSENIOR 86 00:40:49 235 00:05:45 195 01:50:33 258 00:02:45 176 00:55:20 201 03:35:10 252
518 Laura Webster Female 42 FVET 18 00:44:32 249 00:07:51 236 01:37:57 251 00:02:16 122 01:04:29 245 03:37:04 253
560 Oliver Field Male 212 MSENIOR 87 116 TRIATHLON TEAM 00:49:43 256 00:09:41 254 01:38:46 253 00:03:12 207 00:56:36 210 03:37:56 254
781 Ron Pundick Male 213 MSUPER VET 41 BOLTON TRIATHLON CLUB 00:41:30 239 00:13:54 257 01:34:53 248 00:06:34 258 01:02:55 241 03:39:44 255
512 Jolene Abbey Female 43 FVET 19 00:34:32 178 00:07:15 232 01:35:20 250 00:04:14 246 01:18:30 257 03:39:48 256
667 Mark Pimblett Male 214 MVET 86 INVICTUS TRIATHLON CLUB 00:40:28 232 00:06:42 220 01:29:58 231 00:04:05 243 01:19:19 258 03:40:30 257
486 Martha Russell Female 44 FSENIOR 16 00:45:26 251 00:06:44 221 01:40:35 255 00:05:01 254 01:11:31 255 03:49:13 258
509 Clare Hiscock Female 45 FVET 20 00:48:04 252 00:08:52 250 01:51:29 259 00:02:36 158 00:58:57 224 03:49:55 259
569 Kavan OGrady Male 215 MSENIOR 88 00:48:10 254 00:06:08 211 01:47:59 257 00:02:48 183 01:08:46 252 03:53:49 260
551 Michael Goodwin Male 216 MSENIOR 89 00:40:28 231 00:04:21 134 01:31:45 242 00:04:53 253 01:37:11 259 03:58:37 261
776 Paul Wyton Male DNF MSUPER VET DNF ROCHDALE TRIATHLON CLUB DNF 00:26:53 DNF 00:05:03 DNF 01:17:50 DNF 00:02:28 DNF DNF DNF DNF
568 Marc Niebel Male DNF MSENIOR DNF FUSION TRIATHLON CLUB 00:26:56 46 00:04:03 119 0 0 0 DNF DNF
777 Peter Barnes Male DQ MSUPER VET DQ Nudity 00:33:57 DQ 00:03:17 DQ 01:21:37 DQ 00:02:34 DQ 00:55:57 DQ DQ DQ
2010 Tom Pritchard Male DQ MSENIOR DQ Repeatedly drafting 00:24:18 DQ 00:04:11 DQ 01:07:00 DQ 00:02:41 DQ DQ DQ DQ