Results

Home > Results

2017 Tour de Mon Canol

Requestion Correction

290 results found. Perform another search

Race Number First Name Surname Gender Club Flying Mile Moelfre Chip Time Share
1102 Alex HARPER Male 00:03:40 00:58:57 04:42:53
1103 Sean HARRIS Male 00:03:36 01:16:14 05:38:58
1104 Timothy HARRIS Male 00:03:54 01:27:44 06:10:20
184 Rob HARRISON Male 00:03:40 01:27:07 05:53:36
1105 Phil HATTON Male 00:03:29 01:11:56 04:59:41
1107 Alison HEATON Female 100% ME 00:04:02 01:39:59 06:48:56
1108 Paul HEFFERON Male 00:04:32 01:13:26 05:52:46
1109 Paul HEMMINGS Male 00:03:48 01:48:22 06:50:17
1110 Alison HENDRY Female 100% ME 00:04:04 01:19:07 05:56:20
1111 Bernard HENSHALL Male 00:03:57 01:40:59 06:37:41
5228 Lindsay HICKS Male 100% ME 00:03:55 01:10:14 05:01:51
1112 John HILL Male 00:03:48 01:16:56 05:18:06
1113 Fiona HILTON Female 00:04:07 01:37:40 06:49:58
1114 Martin HILTON Male 00:03:50 01:37:56 06:49:57
1115 Chris HINDLE Male 00:03:44 01:05:22 05:07:48
198 Jamie HOGAN Male BRECON WHEELERS 00:04:05 03:22:08 07:34:08
5273 Tony HOGAN Male 00:03:54 01:17:10 05:23:09
1116 Brian HUDSON Male 00:03:28 01:29:26 05:34:33
1117 Alex HUGHES Male 00:04:25 01:18:46 05:59:41
5268 David HUGHES Male 00:03:48 01:29:44 06:13:14
1120 Janet HUGHES Female 100% ME DNF
5252 Steven HUGHES Male 00:03:46 01:17:49 05:46:04
1122 Medwen HUMPHREYS Female ANGLESEY CYCLING GROUP 00:04:15 01:49:43 06:53:25
215 Meurig HUWS Male CLWB BEICIO EGNI 00:03:39 01:02:03 04:47:41
216 Urien Sion HUWS Male 00:03:36 01:02:04 04:47:42
1125 Anna JAMES Female CLWB BEICIO DWYFOR CYCLING CLU 00:03:51 01:11:57 05:24:29
1126 Glyn JELLEY Male 00:03:32 01:31:01 05:22:38
1127 Marc JOHN Male 00:03:34 01:34:34 06:01:22
1128 Nigel JOHN Male 00:03:41 01:34:27 06:01:21
1129 Andrew JOHNSON Male 100% ME 02:30:49 05:22:59
1130 Neil JOHNSON Male 02:30:49 05:22:57
1131 Thomas JOHNSON Male 100% ME 00:04:12 01:43:27 07:47:47
1132 Angharad JONES Female 00:04:15 01:49:34 06:53:25
1134 Barry JONES Male 00:03:17 01:19:29 05:46:39
1135 Chris JONES Male 100% ME 00:03:26 01:18:20 05:12:57
1137 Donna JONES Female 00:04:14 01:24:18 05:55:29
1138 Gareth JONES Male 00:03:43 01:16:43 04:57:49
5174 Geraint JONES Male 00:03:52 01:21:35 05:37:24
1139 Gethin JONES Male 00:03:32 01:36:16 05:09:36
1142 Peter JONES Male 00:03:46 01:03:07 04:46:59
1144 Tim JONES Male RUTHIN CYCLING CLUB 00:03:38 01:21:06 06:12:47
1146 Maurice KAVANAGH Male 100% ME 00:04:08 01:19:38 05:14:14
1147 Brian KEENAN Male 100% ME 00:03:32 01:24:13 05:58:28
1148 Gemma KELLY Female 00:03:39 01:40:25 06:19:53
5266 Paul KELLY Male 00:03:51 01:16:14 06:29:22
1149 Robert KNOWLES Male 00:03:41 01:05:19 05:03:33
1150 Helen LANG Female WARWICKSHIRE LADIES CYCLING CL 00:03:54 01:46:43 06:16:45
1151 James LE GRYS Male CYCLEBIRMINGHAM - PUSH BIKES 00:03:59 01:25:15 06:09:48
1152 Greg LEASOR Male 00:03:34 01:25:57 05:56:32
1153 Jane LEWIS Female 00:03:38 01:09:51 04:56:44
1154 Peter LINEHAN Male HOLYHEAD CC 00:05:14 02:16:32 08:46:15
1155 Simon LITTLER Male 00:03:52 01:17:55 05:13:00
264 David LIVINGSTONE Male MANCHESTER WHLRS CLUB 00:03:47 01:21:53 05:09:11
1156 Aneurin LLOYD Male HAFREN CC 00:03:36 01:29:48 05:30:21
1157 Chris LLOYD Male 00:03:53 01:28:54 05:50:45
1158 Tash LLOYD Female 00:04:06 01:28:32 05:50:45
1159 Graham LLOYD-ROBERTS Male 00:03:43 01:18:03 05:13:00
1162 Val LOFTUS Female 00:04:59 01:49:18 07:12:03
1163 Anthony LONG Male SHEFFIELD SPORTS CC 00:03:38 02:16:20 07:46:41
1164 Dave LONG Male 100% ME 00:04:29 02:14:50 07:58:12
270 Dave LOUGHLIN Male ABBOTTS ANN CYCLES 00:03:26 01:05:26 05:08:38
5251 Phil LYNES Male 00:04:06 02:02:05 DNF
1165 Melvyn LYTH Male 100% ME 00:04:22 01:26:33 06:18:46
1166 Ian MACADIE Male 00:04:08 01:33:46 06:34:00
1167 Sean MAKIN Male 00:03:57 01:28:45 05:50:47
1168 Charlie MARTIN Male 00:03:51 01:18:12 05:23:50
1169 Dean MASON Male 00:03:33 01:08:26 04:52:30
1170 Stephen MASON Male 00:03:16 01:36:35 05:09:59
1171 Andy MCCULLOCH Male 00:04:05 01:25:27 05:56:32
1172 Joe MCGRATH Male 00:03:34 01:46:39 05:46:16
1173 Andrew MCGREGOR Male 00:03:57 01:43:01 06:33:56
1174 Lisa MCKEAVENEY Female 00:04:21 01:31:07 06:14:05
1175 Clare MCKIMIE Female 00:04:22 02:00:16 07:59:31
1178 John MILLS Male 00:04:05 01:25:09 05:47:48
1179 Peter MIMNAGH Male 00:03:50 01:46:18 06:25:55
296 Lauren MOLLART Female 00:03:58 01:16:39 05:38:34
2145 Tony MORGAN Male 00:04:15 01:10:03 05:58:30
1181 Rob MORRIS Male 100% ME 00:04:39 01:31:18 06:23:52
1182 Steven MORRIS Male RUTHIN CYCLING CLUB 00:03:43 01:20:59 06:01:40
1183 David MULLEN Male 00:03:37 01:25:45 06:05:12
1184 Faye MULLEN Female 00:04:14 01:25:21 06:05:13
1185 Andy MURPHY Male 00:03:13 01:32:59 06:00:34
1186 Celia NAYLOR Female 00:04:01 01:39:39 06:25:03
1187 Greg NAYLOR Male 00:03:40 01:40:18 06:24:04
1188 Matthew NAYLOR Male 00:03:46 01:40:12 06:25:37
1191 Simon NORIE Male 100% ME 00:03:29 01:01:33 04:29:06
5222 Chris NOWELL Male 100% ME 00:03:28 01:36:36 06:30:35
1194 Peter O'BRIEN Male 00:03:43 01:11:12 05:05:57
1196 Rhys OWAIN Male 00:03:24 00:59:12 04:20:04
316 Brian OWEN Male 00:03:52 01:25:36 05:56:31
1197 Paul OWEN Male 00:04:56 01:53:47 07:39:58
5255 Ronnie OWEN Male 00:03:30 01:24:16 05:56:26
1198 Sion OWEN Male 100% ME 00:04:00 01:40:21 06:37:51
1199 Andy OWENS Male 00:04:01 01:24:22 06:07:26
1200 Kathryn PAGE Female 00:04:28 01:36:42 06:26:08
1201 Lewis PAGE Male MID SHROPSHIRE WHEELERS 02:19:38 04:44:04
1202 Paul PAGE Male MID SHROPSHIRE WHEELERS 02:19:39 04:47:40
1203 Chris PARRY Male 00:03:33 01:09:31 04:39:42
432 Scott PHILLIPS Male WOLVERHAMPTON WHLS 00:03:53 01:22:07 06:06:03
1206 Harry PLANT Male 00:03:26 01:18:46 05:35:00