Results

Home > Results

2018 Snowman Classic Triathlon

Requestion Correction

193 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Siabod Run Stage Position Run Stage Position Chip Time Chip Position Share
134 Andy Coley Male 88 M40+ 28 00:24:53 140 00:03:46 158 02:32:05 73 00:03:36 149 01:27:54 118 01:43:55 111 04:48:13 101
310 Mark Hester Male 89 M40+ 29 Pencoed Triathlon Club 00:23:14 113 00:03:04 115 02:32:26 75 00:02:40 115 01:29:33 124 01:47:06 125 04:48:29 102
120 Susie Peart Female 12 F40+ 1 South Cheshire Triathletes 00:23:06 107 00:02:18 79 02:36:57 94 00:02:13 89 01:27:10 111 01:44:05 114 04:48:38 103
197 John Edward Tithecott Male 90 MOPEN 44 00:24:07 129 00:01:49 54 02:37:46 99 00:02:23 101 01:23:28 96 01:42:38 106 04:48:41 104
341 Joni Stubbs-Thrush Female 13 F40+ 2 00:15:58 6 00:01:50 55 02:33:16 82 00:02:49 127 01:37:52 144 01:55:26 143 04:49:17 105
286 John Gilbert Male 91 MOPEN 45 00:24:09 132 00:02:14 78 02:43:41 121 00:02:02 74 01:21:56 89 01:37:26 93 04:49:32 106
232 Stuart Campbell Male 92 M40+ 30 00:25:41 153 00:03:05 120 02:45:39 124 00:02:13 86 01:19:05 81 01:33:39 76 04:50:16 107
202 Julian Ainsworth Male 93 M40+ 31 Salford Triathlon Club 00:26:31 166 00:03:00 112 02:32:11 74 00:03:46 153 01:28:06 120 01:45:24 121 04:50:49 108
229 Cara Fishburn Female 14 F50+ 3 CHESTER TRIATHLON CLUB 00:24:18 136 00:03:20 137 02:51:50 139 00:02:31 111 01:13:19 57 01:29:12 61 04:51:09 109
297 Team Veganna Win Mixed 3 MX-TEAM 3 00:23:06 106 00:01:10 20 02:59:50 154 00:00:59 18 01:13:16 56 01:27:31 56 04:52:34 110
311 Peter Hutchinson Male 94 MOPEN 46 RnR 00:35:25 186 00:03:34 149 02:33:04 81 00:03:31 147 01:22:00 91 01:37:06 90 04:52:37 111
203 Jon Heissig Male 95 M40+ 32 Brecon 00:23:48 121 00:04:00 166 02:32:38 78 00:03:55 157 01:31:13 128 01:48:29 127 04:52:48 112
253 Christy Wassenaar Female 15 F40+ 3 00:21:39 72 00:03:05 119 02:42:17 117 00:02:59 132 01:24:20 101 01:42:53 108 04:52:51 113
124 Bob Evans Male 96 M60+ 1 Hanwood 00:20:58 55 00:01:32 39 02:39:25 107 00:01:54 64 01:34:22 134 01:52:35 136 04:56:22 114
313 Steven France Male 97 MOPEN 47 E1061236 00:22:51 98 00:01:35 43 02:47:19 129 00:02:25 102 01:26:23 109 01:42:47 107 04:56:55 115
285 Richard Smart Male 98 MOPEN 48 00:23:30 117 00:03:21 139 02:41:04 112 00:04:13 165 01:29:09 122 01:45:01 120 04:57:08 116
122 Steven Daltrey Male 99 M40+ 33 00:28:30 177 00:03:52 162 02:35:19 89 00:04:54 175 01:28:59 121 01:45:38 122 04:58:11 117
265 Robert Burns Male 100 MOPEN 49 Cadence Tri 00:19:29 42 00:04:24 172 02:47:24 130 00:04:37 171 01:23:47 97 01:42:38 105 04:58:30 118
272 Steve Collyer Male 101 M40+ 34 Chester Triathlon Club 00:24:07 130 00:02:32 92 02:41:06 113 00:02:43 120 01:31:22 129 01:49:21 129 04:59:46 119
309 Ian Fisher Male 102 M40+ 35 00:21:07 58 00:05:46 183 02:45:55 126 00:03:39 151 01:25:07 104 01:43:29 109 04:59:54 120
292 Steve Johnson Male 103 M40+ 36 SYTRI Shrewsbury Triathlon 00:19:54 44 00:02:44 102 02:50:37 136 00:02:41 118 01:27:51 117 01:44:02 112 04:59:55 121
305 Nic Clifton Male 104 M40+ 37 Rugby Tri 00:22:57 103 00:03:29 143 02:42:01 116 00:02:23 100 01:32:20 130 01:50:32 130 05:01:21 122
168 Paul Cheetham Male 105 M50+ 11 00:22:47 97 00:02:39 97 02:39:05 105 00:01:36 48 01:36:17 138 01:55:38 144 05:01:43 123
339 Richard Bowley Male 106 M40+ 38 00:30:37 182 00:03:43 157 02:55:15 148 00:02:35 113 01:15:00 62 01:30:22 66 05:02:30 124
214 Jezza James Male 107 M50+ 12 BW cycling 00:36:35 189 00:03:57 164 02:34:23 86 00:03:59 158 01:26:11 108 01:44:25 117 05:03:17 125
256 Nicola Parry Female 16 FOPEN 9 Llanberis 00:22:40 96 00:03:06 122 02:53:58 146 00:03:02 134 01:26:09 107 01:40:59 100 05:03:43 126
245 Matt Neale Male 108 MOPEN 50 00:30:04 181 00:03:37 153 02:48:12 131 00:03:08 135 01:24:06 99 01:39:03 95 05:04:03 127
199 Andy Scott Male 109 M40+ 39 SYTri 00:23:12 112 00:02:13 76 02:51:50 140 00:01:35 44 01:27:47 116 01:45:48 123 05:04:35 128
251 Mark Berry Male 110 MOPEN 51 00:21:24 67 00:02:54 109 02:46:49 128 00:03:19 141 01:34:02 133 01:50:44 131 05:05:08 129
207 Abbi Naylor Female 17 FOPEN 10 00:24:43 139 00:03:36 151 02:50:31 134 00:02:44 121 01:27:33 114 01:44:42 118 05:06:13 130
140 Bryony Strange Female 18 FOPEN 11 00:22:04 84 00:02:35 93 03:04:58 165 00:02:15 91 01:22:25 92 01:37:04 89 05:08:54 131
228 Lee Mathison Male 111 M40+ 40 Chorley Athletic and Tri Club 00:26:46 168 00:03:33 148 02:43:46 122 00:03:21 142 01:35:30 136 01:52:08 133 05:09:32 132
264 Jackie Machado Female 19 FOPEN 12 00:25:40 151 00:04:53 179 02:59:48 152 00:02:30 108 01:25:34 105 01:41:05 101 05:13:54 133
205 Simon Blakemore Male 112 MOPEN 52 Wigan 00:25:20 145 00:06:05 187 02:50:09 133 00:05:00 177 01:29:45 125 01:46:17 124 05:14:49 134
174 Charlie Morris-Cook Male 113 MOPEN 53 00:23:48 122 00:02:58 111 03:15:02 173 00:01:42 53 01:17:58 74 01:31:48 68 05:15:16 135
146 Gaston Loos Male 114 M40+ 41 00:21:04 57 00:03:21 138 02:52:42 144 00:02:20 98 01:40:08 149 01:56:04 145 05:15:29 136
106 Richard Lewis Male 115 M40+ 42 - 00:28:09 174 00:04:26 173 02:42:39 119 00:04:20 169 01:38:52 145 01:56:53 147 05:16:25 137
342 Kevin Evans Male 116 M40+ 43 00:29:22 179 00:03:42 156 02:51:53 141 00:03:37 150 01:29:26 123 01:48:35 128 05:17:07 138
110 Martin Sutcliffe Male 117 MOPEN 54 Valley Striders 00:22:03 83 00:02:42 99 02:46:34 127 00:02:05 77 01:44:46 157 02:04:25 157 05:17:46 139
274 Florina Cormack-Loyd Female 20 FOPEN 13 00:19:43 43 00:03:30 146 02:52:31 142 00:02:32 112 01:41:13 151 01:59:57 153 05:18:11 140
128 Paul Webster Male 118 M50+ 13 00:24:24 138 00:02:19 82 02:50:06 132 00:03:12 138 01:39:51 147 01:58:45 150 05:18:44 141
103 Christopher Tomlinson Male 119 MOPEN 55 Wakefield tri 00:19:21 41 00:01:52 56 02:52:50 145 00:02:08 82 01:44:34 156 02:02:38 155 05:18:47 142
288 Bryony Bell Female 21 FOPEN 14 00:22:57 102 00:03:04 117 02:57:06 149 00:01:52 61 01:36:54 142 01:54:42 141 05:19:39 143
255 Andrew Pritchard Male 120 M40+ 44 00:22:18 89 00:02:11 74 03:01:08 156 00:02:00 69 01:36:34 140 01:54:00 139 05:21:35 144
289 Gareth Bowen Male 121 MOPEN 56 00:22:07 85 00:05:11 181 02:39:34 109 00:04:16 168 01:53:25 167 02:13:38 167 05:24:44 145
234 Andrew Aitken Male 122 M40+ 45 00:22:32 93 00:02:42 100 03:02:18 161 00:03:10 136 01:40:11 150 01:57:47 149 05:28:27 146
267 Andy Appleby Male 123 M40+ 46 00:25:16 144 00:04:23 170 03:02:12 159 00:04:28 170 01:35:17 135 01:54:42 140 05:30:59 147
246 Beccy Evans Female 22 FOPEN 15 00:25:29 149 00:01:49 53 02:51:46 138 00:01:30 40 01:51:20 165 02:11:08 164 05:31:40 148
290 Jim Little Male 124 M40+ 47 Warrington Running Club 00:22:55 99 00:03:37 152 02:43:25 120 00:05:00 178 01:53:33 168 02:17:04 170 05:32:00 149
227 Joshua White Male 125 MOPEN 57 GOG Triathlon Club 00:23:31 118 00:01:49 51 03:07:46 168 00:07:39 185 01:33:45 131 01:52:02 132 05:32:45 150
206 Leigh Walker Male 126 M40+ 48 00:25:58 159 00:03:04 116 03:04:55 164 00:02:54 128 01:39:03 146 01:56:53 146 05:33:40 151
239 Emma Samson Female 23 F40+ 4 00:25:57 158 00:03:08 124 03:01:45 157 00:03:50 156 01:42:06 152 01:59:30 152 05:34:09 152
287 Jenna Pickering Female 24 FOPEN 16 00:23:50 125 00:03:19 136 03:20:03 177 00:02:37 114 01:28:05 119 01:44:42 119 05:34:29 153
130 Philip Argent Male 127 M40+ 49 00:25:50 154 00:04:02 167 02:55:04 147 00:05:37 182 01:45:59 159 02:04:43 159 05:35:14 154
301 Dene Caple Male 128 M40+ 50 Torfaen Triathlon Club 00:21:45 77 00:05:53 185 02:51:31 137 00:05:16 181 01:50:30 163 02:11:30 166 05:35:53 155
125 Geraint Pritchard Male 129 M50+ 14 00:25:26 147 00:02:35 94 0 03:24:07 189 01:27:24 113 01:44:02 113 05:36:09 156
211 Wayne Adams Male 130 M40+ 51 Derby Triathlon Club 00:27:56 171 00:03:18 133 02:58:14 150 00:02:26 103 01:49:12 162 02:09:46 162 05:41:38 157
307 Michael Gosney Male 131 M40+ 52 Cleveland Triathlon Club 00:36:04 188 00:03:17 131 03:02:17 160 00:02:55 129 01:42:29 153 01:57:11 148 05:41:43 158
223 Andrew Mcdonald Male 132 M40+ 53 00:28:32 178 00:04:31 175 02:59:51 155 00:04:42 173 01:47:13 160 02:04:29 158 05:42:03 159
275 Alan Russell Male 133 M40+ 54 Chester tri 00:25:54 156 00:06:04 186 02:45:28 123 00:01:41 51 02:07:21 176 02:25:39 176 05:44:45 160
291 Russell Butcher Male 134 MOPEN 58 Chester 00:23:58 126 00:03:39 154 03:17:08 174 00:05:07 179 01:36:12 137 01:55:20 142 05:45:10 161
184 Clare Fox Female 25 FOPEN 17 Tri2O 00:18:46 32 00:02:13 77 02:52:36 143 00:02:56 131 02:08:05 177 02:28:45 177 05:45:14 162
215 Ian Blakemore Male 135 M60+ 2 00:28:25 175 00:02:43 101 03:05:57 167 00:02:56 130 01:45:42 158 02:07:03 160 05:47:02 163
268 David O loughlin Male 136 M50+ 15 EXMOUTH 00:26:29 165 00:04:43 177 02:59:23 151 00:07:00 183 01:51:12 164 02:11:12 165 05:48:46 164
208 Harry Samson Male 137 MU23 6 00:25:26 148 00:03:12 127 03:12:47 171 00:04:09 161 01:44:05 155 02:03:48 156 05:49:20 165
175 John Horncastle Male 138 M40+ 55 Cottingham 00:21:57 81 00:01:52 58 02:42:26 118 00:02:04 76 02:16:02 181 02:41:36 181 05:49:53 166
260 Rachel Lambert Female 26 FOPEN 18 00:20:48 52 00:04:23 171 03:20:37 178 00:03:27 143 01:43:43 154 02:02:05 154 05:51:17 167
238 Jenna Robinson Female 27 FOPEN 19 00:30:38 183 00:03:35 150 03:19:49 176 00:02:19 96 01:39:54 148 01:59:10 151 05:55:28 168
281 James Clayton Male 139 M40+ 56 00:35:24 185 00:03:17 132 03:05:45 166 00:03:14 139 01:48:35 161 02:09:23 161 05:57:02 169
217 Christopher Anagnostopoulos Male 140 MOPEN 59 00:24:04 128 00:05:45 182 03:10:29 170 00:04:09 162 01:51:59 166 02:15:15 168 05:59:40 170
273 Robin Dearden Male 141 M40+ 57 00:27:06 170 00:03:42 155 03:04:36 163 00:03:00 133 02:00:18 173 02:21:46 173 06:00:07 171
262 Philip Hughes Male 142 MOPEN 60 st helens tri 00:27:00 169 00:03:56 163 03:10:11 169 00:04:07 160 01:57:12 171 02:18:15 171 06:03:28 172
284 Brian Redmond Male 143 M50+ 16 00:26:21 163 00:06:53 188 02:59:48 153 00:07:23 184 02:05:44 175 02:25:12 175 06:05:35 173
195 Andrew Kirsten Male 144 MOPEN 61 Manchester Triathlon Club 00:23:10 110 00:03:02 113 03:02:02 158 00:04:58 176 02:11:12 178 02:33:43 180 06:06:53 174
236 Kevin Patey Male 145 MOPEN 62 00:21:53 79 00:07:33 189 03:39:45 184 00:09:12 187 01:36:28 139 01:53:28 138 06:11:50 175
319 Malcolm Sowerby Male 146 M50+ 17 00:28:29 176 00:02:38 96 03:14:42 172 00:03:10 137 02:02:30 174 02:23:40 174 06:12:37 176
279 Julie Evans Female 28 F50+ 4 00:26:15 162 00:04:35 176 03:21:12 179 00:04:14 166 01:54:03 169 02:16:24 169 06:12:39 177
247 Ian Samson Male 147 M40+ 58 00:32:37 184 00:04:20 169 03:19:26 175 00:03:27 144 01:59:28 172 02:20:20 172 06:20:09 178
293 Annet Metz Female 29 F40+ 5 00:26:28 164 00:03:23 141 03:26:52 180 00:01:31 41 02:12:11 179 02:32:33 179 06:30:46 179
212 Helen Griffith Female 30 FOPEN 20 Thames Valley Triathletes 00:28:06 173 00:04:00 165 03:30:02 181 00:02:13 88 02:13:21 180 02:31:56 178 06:36:15 180
218 Sophie White Female 31 FOPEN 21 00:35:38 187 00:03:10 125 04:04:04 187 00:01:00 19 01:34:01 132 01:52:33 135 06:36:23 181
277 Matt Collins Male 148 M40+ 59 Teme Leisure Tri 00:25:34 150 00:04:10 168 03:31:01 183 00:02:30 109 02:33:55 182 03:02:03 182 07:05:16 182
210 Alex Cox Male 149 MOPEN 63 Possibilitty Race Team 00:24:09 131 00:03:47 159 03:41:12 185 00:03:48 154 02:36:48 183 03:11:37 183 07:24:31 183
323 Paul Roberts Male 150 M40+ 60 00:24:15 135 00:03:51 161 03:30:13 182 00:09:32 188 03:04:46 185 03:33:54 185 07:41:43 184
324 Victoria Roberts Female 32 F40+ 6 00:27:58 172 00:04:49 178 03:42:20 186 00:04:10 164 02:53:44 184 03:22:29 184 07:41:44 185
282 Jarred Allison Male DNF MOPEN DNF Coventry 00:18:49 DNF 00:02:31 DNF 02:42:26 DNF 00:02:46 DNF 01:29:09 DNF 01:43:32 186 DNF DNF
243 Mike Bridge Male DNF MOPEN DNF ABBOTS LANGLEY 00:15:24 3 00:01:01 14 02:29:49 62 00:01:35 46 00:20:28 1 0 DNF DNF
225 Robert Manley Male DNF M40+ DNF 00:23:26 116 00:03:30 145 02:50:35 135 00:02:40 116 0 0 DNF DNF
231 Gary Smith Male DNF M50+ DNF Absolute Tri 00:30:01 180 00:03:30 144 03:03:39 162 00:04:39 172 0 0 DNF DNF
173 Hannah Lock Female DNF FOPEN DNF 00:24:14 134 00:05:49 184 04:10:41 188 00:04:09 163 0 0 DNF DNF
306 Arwel Williams Male DNF MOPEN DNF 00:23:30 DNF 00:03:02 DNF 03:58:58 DNF DNF DNF 0 DNF DNF
178 Ian Imeson Male DNF M50+ DNF 00:22:42 DNF 00:02:46 DNF 04:00:03 DNF DNF DNF 0 DNF DNF
334 Antony Dala Male DNF M50+ DNF 00:24:49 DNF 00:02:37 DNF DNF DNF DNF 0 DNF DNF